全國咨詢熱線:189-66298088
Stainless Steel Grade Comparison Table
類別 Category |
美國 AstM A-959-04 |
中國 GB/T 20878-2007 |
日本 JIS G4303-1998 JIs g4311-1991 |
歐洲 EN 10088-1995 EN 10095-1999 |
前蘇聯(lián) OCt |
奧氏體 Austenite |
S30400,304 | 06Cr19Ni10 | SUS304 | X5CrNi18-10, 1.4301 | 08X18H10 |
S30403,304L | 022Cr19Ni10 | SUS304L | X2CrNi19-11, 1.4306 | 03X18H11 | |
S30409,304H | 07Cr19Ni10 | SUH304H | X6CrNi18-10, 1 .4948 | — | |
S31600,316 | 06Cr17Ni12Mo2 | SUS316 | X5CrNíMo17-12-2,1.4401 | 08X17H13M2T | |
S31603,316L | 022Cr17Ni12Mo2 | SUS316L | X2CrNiMo1712-2, 1.4404 | 03X17H14M2 | |
S31609,316H | 07Cr17Ni12Mo2 | — | X3CrNiMo1713-3,1.4436 | — | |
S31635,316Ti | 06Cr17Ni12Mo3Ti | SUS316Ti | X6CrNiMoTi1712-2, 1.4571 | 08X17H13M3T | |
S20100,201 | 12Cr17Mn6Ni5N | SUS201 | X12CrMnNiN1775, 1.4372 | — | |
S3 1008,310S | 06Cr25Ni20 | SUS310S | X12CrNi23-12, 1.4845 | 10X23H18 | |
N08904,904L | 015Cr21Ni26Mo5Cu2 | — | — | ||
S31703,317L | 022Cr19Ni13Mo3 | SUS317L | X2CrNiMo18-15-4, 1.4438 | 03X16H1 5M3 | |
S32100,321 | 06Cr18Ni11Ti | SUS321 | X6CrNiTi18-10, 1.4541 | 08X18H10T | |
S32109,321H | 07Cr19Ni11Ti | SUS321H | X6CrNiTi18-1O, 1.4541 | 12X18H11T | |
雙相鋼 Duplex |
S31500 | 022Cr19Ni5Mo3Si2N | — | — | — |
S31803 | 022Cr22Ni5Mo3N | SUS329J3L | X2CrNiMoN22-5-3, 1.4462 | — | |
S32205,2205 | 022Cr23Ni5Mo3N | — | — | — | |
S32750,2507 | 022Cr25Ni7Mo4N | — | X2CrNiMoN25-74, 1.4410 | — | |
鐵素體 Ferrite |
S40500, 405 | 06Cr13Al | SUS405 | X6CrAl13,1.4002 | — |
S44400,444 | 019Cr19Mo2NbTi | SUS444 | X2CrMoTi18-2, 1.4521 | — | |
S41008,410S | 06Cr13 | SUS410S | X6Cr13,1.4000 | 08x13 |