全國(guó)咨詢熱線:189-66298088
Dimensional Tolerance Table Of Round Tube
標(biāo)準(zhǔn) standard |
外徑 (mm) Outside diameter |
厚度 (mm) thickness |
外徑公差 Outside diameter tolerance |
厚度公差 (mm) thickness tolerance |
長(zhǎng)度公差 (mm) Length Tolerance |
ASTM A554 |
≤12.7 | 0.51~1.24 | ±0.10 |
±10.00%T (10.00% of nominal wall thickness) |
+4.08 -0 |
> 12.7~25.4 | 0.51~1.65 | ±0.13 | |||
>1.65~3.40 | ±0.25 | ||||
>25.4~38.1 | 0.64~1.65 | ±0.20 | |||
>1.65~3.40 | ±0.25 | ||||
>38.1~50.8 | 0.64~1.24 | ±0.25 | |||
>1.24~2.11 | ±0.28 | ||||
>50.8~63.5 |
>2.11~3.78 | ±0.30 | |||
0.81~1.65 | ±0.30 | ||||
>1.65~2.77 | ±0.33 | ||||
>63.5~88.9 | .>2.77~4.19 | ±0.36 | |||
0.81~4.19 | ±0.36 | ||||
>88.9~127.0 | 0.89~4.19 | ±0.51 | |||
>4.19 | ±0.64 | ||||
> 127.0~ 190.5 | 1.24~6.35 | ±0.64 | |||
>6.35 | ±0.76 | ||||
> 190.5 | ±1.0%D | ||||
GB/T 12770 |
< 25 | ±0.15 |
冷軋 cold rolled ≤0.50 ±0.50 > 0.50~1.00 ±0.11 > 1.00~2.00 ±0.17 > 2.00~3.00 ±7.00%S > 3.00 ±10.00%S 熱軋 hot rolled ±10.00%S |
+20.00 -0 |
|
≥ 25~40 | ±0.18 | ||||
≥40~50 | ±0.20 | ||||
≥ 50~60 | ±0.23 | ||||
≥ 60~70 | ±0.30 | ||||
≥70~80 | ±0.30 | ||||
≥ 80~90 | ±0.30 | ||||
≥ 90~100 | ±0.40 | ||||
≥ 100~200 | ±0.50%D | ||||
≥ 200 | 協(xié)議 To Be Agreed | ||||
JIS G3446 | <50 | ±0.25 | < 3.00±0.30 |
+50 -0 |
|
≥ 50 | ±0.5% | ≥ 3.00±10.00% |